https://akinainc.com/polyscitech/
PolySciTech公司是美国Akina Inc公司旗下的一家专业生产生物可降解水溶性聚合物的公司,提供全的生物可降解高分子聚合物,其水溶性,温敏性,荧光可视聚合物等包括PLGA,PLGA-PEG,PLGA-PEG-PLGA,PLGA-N3,PLGA-FPI749等等600多种产物,可广泛应用于微球,凝胶,纳米粒,植入剂,吸入剂,可降解型纱布,药物支架,栓剂药物输送,药物植入及组织工程等,生物医药应用。
笔辞濒测厂肠颈罢别肠丑产物线为:
PolyVivo:笔尝础,笔尝骋础,笔颁尝,笔贰骋以及线性聚合物,水溶性聚合物,荧光聚合物和活性中间体的嵌段共聚物 | |
PLGA/PLA Standards:Poly(lactide-co-glycolide)聚乳酸-羟基乙酸共聚物,Poly(D,L-lactide) 聚乳酸标准品 | |
AKiNAfil 3D Printer Filament:3顿打印机线 | |
NuPlon Resin:狈耻笔濒辞苍树脂是一种专有的可固化预聚物,加热后通过释放水分子相互反应形成化学交联固体。 | |
AquaGel:础辩耻补驳别濒超多孔水凝胶-齿厂() | |
RiPurpose:RiPurpose Olig1000-700可直接用作PET生产缩聚步骤中的原料 | |
Flamma Fluor:荧光染料 | |
Kitopure:壳聚糖 相关产物 | |
Microparticles:微粒配方专门开发含有药物、染料和生物活性剂的均质微粒,用于药物输送和纳米医学。 | |
3DCellMaker:一种合成、可重复的热凝胶聚合物,使癌细胞能够生长成生理相关的 3D 球状体。对标颁辞谤苍颈苍驳的系列产物 |
作为PolySciTech在中国的区域总代理,科技有限公司将为中国客户提供面的PolySciTech的产物。下图为PolySciTech公司科技有限公司(AmyJet Scientific Inc.)作为PolySciTech在中国区域的代理书。
笔辞濒测厂肠颈罢别肠丑产物:
货号 | 产物名称 | 中文名称 | 规格 |
A3DC-5mL | 3DCellMaker Solution Seeded 5 mL Kit | 3DCellMaker 溶液接种 5 mL 套件 | kit |
A3DH-5mL | 3DCellMaker Gel Seeded 5 mL Kit | 3DCellMaker 凝胶接种 5 mL 套件 | kit |
AI005 | PCL-NH2 / Poly(caprolactone)-NH2 (dihydrazide), (60,000 Da) | PCL-NH2 / 聚(己内酯)-NH2(二酰肼),(60,000 Da) | 100mg |
AI006 | PCL-NH2 / Poly(caprolactone)-NH2 (dihydrazide), (150,000 Da) | PCL-NH2 / 聚(己内酯)-NH2(二酰肼),(150,000 Da) | 100mg |
AI010 | PLGA-NH2 / Poly(lactide-co-glycolide)-NH2 (dihydrazide), LG 50:50(Mn 10,000-35,000 Da) | PLGA-NH2 / 聚(丙交酯-共-乙交酯)-NH2(二酰肼),LG 50:50(Mn 10,000-35,000 Da) | 100mg |
AI011 | PLGA-NH2 / Poly(lactide-co-glycolide)-NH2 (dihydrazide), LG 85:15 (Mn 100,000-250,000 Da) | PLGA-NH2 / 聚(丙交酯-共-乙交酯)-NH2(二酰肼),LG 85:15 (Mn 100,000-250,000 Da) | 100mg |
AI013 | C18-NHS/C16-NHS / Stearic acid/Palmitic acid N-hydroxysuccinimide ester, 45% Stearate/55% Palmitate | C18-NHS/C16-NHS / 硬脂酸/棕榈酸 N-羟基琥珀酰亚胺酯,45% 硬脂酸酯/55% 棕榈酸酯 | g |
AI014 | PLGA-NH2 / Poly(lactide-co-glycolide)-NH2 (dihydrazide), Mn 1000 - 5000 Da | PLGA-NH2 / 聚(丙交酯-共-乙交酯)-NH2(二酰肼),Mn 1000 - 5000 Da | 100mg |
AI017 | PLGA-NH2 / Poly(lactide-co-glycolide)-NH2 (diamine), (Mn 4,000-10,000 Da) | PLGA-NH2 / 聚(丙交酯-共-乙交酯)-NH2(二胺),(Mn 4,000-10,000 Da) | 100mg |
AI019 | PLLA-NH2 / Poly(L-lactide)-NH2 (diamine), (Mn 20,000 - 45,000 Da) | PLLA-NH2 / 聚(L-丙交酯)-NH2(二胺),(Mn 20,000 - 45,000 Da) | 100mg |
AI020 | PLGA-PEG-Mal / Poly(lactide-co-glycolide)-b-poly(ethylene glycol)-maleimide, (20,000:5,000 Da) | PLGA-PEG-Mal / 聚(丙交酯-共-乙交酯)-b-聚(乙二醇)-马来酰亚胺,(20,000:5,000 Da) | 100mg |
AI023 | PDLLA-PEG-COOH / Poly(D,L-lactide)-b-poly(ethylene glycol)-carboxylic acid, (55,000:5,000 Da) | PDLLA-PEG-COOH / Poly(D,L-lactide)-b-poly(ethylene glycol)-carboxylic acid, (55,000:5,000 Da) | 100mg |
AI024 | PDLLA-PEG-COONHS / Poly(D,L-lactide)-b-poly(ethylene glycol)-COONHS, (55,000:5,000 Da) | PDLLA-PEG-COONHS / Poly(D,L-lactide)-b-poly(ethylene glycol)-COONHS, (55,000:5,000 Da) | 100mg |
AI025 | PLGA-SH / Poly(lactide-co-glycolide)-thiol endcap, LG 50:50 Cysteine ethyl ester (thiol) endcap (Mn: 20,000-40,000 Da) | PLGA-SH / 聚(丙交酯-共-乙交酯)-硫醇封端,LG 50:50 半乙酯(硫醇)封端(Mn:20,000-40,000 Da) | 100mg |
AI029 | PLLA-NH2 / Poly(L-lactide)-NH2 (diamine), Amine endcap (Mn: 10,000 - 20,000 Da) | PLLA-NH2 / 聚(L-丙交酯)-NH2(二胺),胺封端(Mn:10,000 - 20,000 Da) | 100mg |
AI030 | PDLLA-PEG-COOH / Poly(D,L-lactide)-b-poly(ethylene glycol)-carboxylic acid, (16,000:5,000 Da) | PDLLA-PEG-COOH / 聚(D,L-丙交酯)-b-聚(乙二醇)-羧酸,(16,000:5,000 Da) | 100mg |
AI031 | PDLLA-PEG-CO-NHS / Poly(D,L-lactide)-b-poly(ethylene glycol)-CONHS, (16,000:5,000 Da) | PDLLA-PEG-CO-NHS / Poly(D,L-lactide)-b-poly(ethylene glycol)-CONHS, (16,000:5,000 Da) | 100mg |
AI032 | PLLA-NH2 / Poly(L-lactide)-NH2 (diamine), (5,000 Da) | PLLA-NH2 / 聚(L-丙交酯)-NH2(二胺),(5,000 Da) | 100mg |
AI034 | PLGA-PEG-COOH / Poly(D,L-lactide-co-glycolide)-b-poly(ethylene glycol)-carboxylic acid, (17,000:3,400 Da) | PLGA-PEG-COOH / 聚(D,L-丙交酯-共-乙交酯)-b-聚(乙二醇)-羧酸, (17,000:3,400 Da) | 100mg |
AI035 | PS-PPBD / Poly(styrene)-2-phenyl-2-propyl benzodithioate, (8,000 Da) | PS-PPBD / Poly(styrene)-2-phenyl-2-propyl benzodithioate, (8,000 Da) | g |
AI036 | PDLLA-diacrylate / Poly(D,L-lactide)-diacrylate endcap, (Mn 25,000-35,000 Da) | PDLLA-二丙烯酸酯/聚(D,L-丙交酯)-二丙烯酸酯封端,(Mn 25,000-35,000 Da) | g |
AI039 | PLLA-NH2 / Poly(L-lactide)-NH2 (diamine), Amine endcap (Mw ~100,000 Da) | PLLA-NH2 / 聚(L-丙交酯)-NH2(二胺),胺封端(Mw ~100,000 Da) | 100mg |
AI040 | PLLA-PEG-Mal / Poly(L-lactide)-b-poly(ethylene glycol)-maleimide, (Mw 30,000:5,000 Da) | PLLA-PEG-Mal / Poly(L-lactide)-b-poly(ethylene glycol)-maleimide, (Mw 30,000:5,000 Da) | 100mg |
AI041 | PDLLA-NH2 / Poly(D,L-lactide)-NH2 (diamine), Amine endcap (Mn 10,000-15,000 Da) | PDLLA-NH2 / Poly(D,L-lactide)-NH2(二胺),胺封端(Mn 10,000-15,000 Da) | 100mg |
AI042 | mPEG-PLGA-COOH / Methoxy poly(ethylene glycol)-b-poly(lactide-co-glycolide)-succinic acid, (5,000:5,000 Da) | mPEG-PLGA-COOH / 甲氧基聚(乙二醇)-b-聚(丙交酯-共-乙交酯)-琥珀酸,(5,000:5,000 Da) | 100mg |
AI043 | mPEG-PLGA-COOH / Methoxy poly(ethylene glycol)-b-poly(lactide-co-glycolide)-succinic acid, (2,000:2,000 Da) | mPEG-PLGA-COOH / 甲氧基聚(乙二醇)-b-聚(丙交酯-共-乙交酯)-琥珀酸,(2,000:2,000 Da) | 100mg |
AI049 | PLGA-PEG-Mal / Poly(lactide-co-glycolide)-b-poly(ethylene glycol)-maleimide, LG 75:25 (Mw ~10,000:3,400 Da) | PLGA-PEG-Mal / Poly(lactide-co-glycolide)-b-poly(ethylene glycol)-maleimide, LG 75:25 (Mw ~10,000:3,400 Da) | 100mg |
AI050 | PLLA-PEG-Mal / Poly(L-lactide)-b-poly(ethylene glycol)-maleimide, (Mw 10,000:2,000 Da) | PLLA-PEG-Mal / Poly(L-lactide)-b-poly(ethylene glycol)-maleimide, (Mw 10,000:2,000 Da) | 100mg |
AI051 | PLGA-NH2 / Poly(lactide-co-glycolide)-NH2 (dihydrazide), LG 75:25 Amine endcap (Mn 10,000-15,000 Da) | PLGA-NH2 / 聚(丙交酯-共-乙交酯)-NH2(二酰肼),LG 75:25 胺封端(Mn 10,000-15,000 Da) | 100mg |
AI053 | PLGA-PEG-Mal / Poly(lactide-co-glycolide)-b-poly(ethylene glycol)-maleimide, LG 50:50 (Mw ~10,000:5,000 Da) | PLGA-PEG-Mal / 聚(丙交酯-共-乙交酯)-b-聚(乙二醇)-马来酰亚胺,LG 50:50 (Mw ~10,000:5,000 Da) | 100mg |
AI058 | PLGA-PEG-NH2 / Poly(lactide-co-glycolide)-b-poly(ethylene glycol)-amine endcap, (Mw ~12,000:5,000 Da) | PLGA-PEG-NH2 / 聚(丙交酯-共-乙交酯)-b-聚(乙二醇)-胺封端,(Mw ~12,000:5,000 Da) | 100mg |
AI065 | PDLLA-PEG-Mal / Poly(D,L-lactide)-b-poly(ethylene glycol)-maleimide, (16,000:5,000 Da) | PDLLA-PEG-Mal / Poly(D,L-lactide)-b-poly(ethylene glycol)-maleimide, (16,000:5,000 Da) | 100mg |
AI106 | P(DL)LA-PEG-COOH / Poly(D,L-lactide)-b-Poly(ethylene glycol)-Carboxylic acid endcap, Mw 45,000-2000 P(DL)La-PEG | P(DL)LA-PEG-COOH / 聚(D,L-丙交酯)-b-聚(乙二醇)-羧酸封端,Mw 45,000-2000 P(DL)La-PEG | 100mg |
AI107 | PLA-PEG-COOH / Poly(D,L-lactide)-b-Poly(ethylene glycol)-Carboxylic acid endcap, Mw ~45,000-5,000 Da | PLA-PEG-COOH / Poly(D,L-lactide)-b-Poly(ethylene glycol)-Carboxylic acid endcap, Mw ~45,000-5,000 Da | 100mg |
AI109 | PLGA-PEG-Mal / Poly(lactide-co-glycolide)-b-poly(ethylene glycol)-maleimide, (Mw ~20,000-3,400Da, LA:GA 50:50) | PLGA-PEG-Mal / Poly(lactide-co-glycolide)-b-poly(ethylene glycol)-maleimide, (Mw ~20,000-3,400Da, LA:GA 50:50) | 100mg |
AI110 | PLGA-PEG-Mal / Poly(lactide-co-glycolide)-b-poly(ethylene glycol)-maleimide, (Mw ~30,000-5,000Da, LA:GA 50:50) | PLGA-PEG-Mal / Poly(lactide-co-glycolide)-b-poly(ethylene glycol)-maleimide, (Mw ~30,000-5,000Da, LA:GA 50:50) | 100mg |
AI111 | PLGA-PEG-NHS / Poly(lactide-co-glycolide)-b-poly(ethylene glycol)-N-hydroxysuccinimide, 20,000-5000 Da (50:50 La:Ga) | PLGA-PEG-NHS / 聚(丙交酯-共-乙交酯)-b-聚(乙二醇)-N-羟基琥珀酰亚胺,20,000-5000 Da (50:50 La:Ga) | 100mg |
AI112 | PLGA-NH2 / Poly(lactide-co-glycolide)-NH2 (dihydrazide) | PLGA-NH2 / 聚(丙交酯-共-乙交酯)-NH2(二酰肼) | 100mg |
AK001 | mPEG-PCL / Methoxy poly(ethylene glycol)-b-poly(caprolactone), (Mw ~2,000:5,200 Da) | mPEG-PCL / 甲氧基聚(乙二醇)-b-聚(己内酯),(Mw ~2,000:5,200 Da) | g |
AK002 | mPEG-PLGA / Methoxy poly(ethylene glycol)-b-poly(lactide-co-glycolide), (Mw ~2,000:4,110 Da) LA:GA 65:35 | mPEG-PLGA / 甲氧基聚(乙二醇)-b-聚(丙交酯-共-乙交酯),(Mw ~2,000:4,110 Da)LA:GA 65:35 | g |
AK004 | mPEG-PLLA / Methoxy poly(ethylene glycol)-b-poly(L-lactide), (Mw ~2,000:5,000 Da) | mPEG-PLLA / 甲氧基聚(乙二醇)-b-聚(L-丙交酯),(Mw ~2,000:5,000 Da) | g |
AK005 | mPEG-PLLA / Methoxy poly(ethylene glycol)-b-poly(L-lactide), (Mw ~2,000:10,000 Da) | mPEG-PLLA / 甲氧基聚(乙二醇)-b-聚(L-丙交酯),(Mw ~2,000:10,000 Da) | g |
AK006 | mPEG-PLLA / Methoxy poly(ethylene glycol)-b-poly(L-lactide), (Mw ~750:5,600 Da) | mPEG-PLLA / 甲氧基聚(乙二醇)-b-聚(L-丙交酯),(Mw ~750:5,600 Da) | g |
AK007 | mPEG-PLLA / Methoxy poly(ethylene glycol)-b-poly(L-lactide), (Mw ~5,000:4,900 Da) | mPEG-PLLA / 甲氧基聚(乙二醇)-b-聚(L-丙交酯),(Mw ~5,000:4,900 Da) | g |
AK008 | PLLA-PEG-PLLA / Poly(L-lactide)-b-poly(ethylene glycol)-b-poly(L-lactide), (Mw ~2,400:2,000:2,400 Da) | PLLA-PEG-PLLA / 聚(L-丙交酯)-b-聚(乙二醇)-b-聚(L-丙交酯),(Mw ~2,400:2,000:2,400 Da) | g |
AK009 | mPEG-PDLLA / Methoxy poly(ethylene glycol)-b-poly(D,L-lactide), (Mw ~2,000:2,200 Da) | mPEG-PDLLA / 甲氧基聚(乙二醇)-b-聚(D,L-丙交酯),(Mw ~2,000:2,200 Da) | g |
AK010 | mPEG-PLGA / Methoxy poly(ethylene glycol)-b-poly(lactide-co-glycolide), (Mw ~5,000:10,000 Da) LA:GA 50:50 | mPEG-PLGA / 甲氧基聚(乙二醇)-b-聚(丙交酯-共-乙交酯),(Mw ~5,000:10,000 Da)LA:GA 50:50 | g |
AK011 | PLGA-PEG-PLGA / Poly(lactide-co-glycolide)-b-poly(ethylene glycol)-b-poly(lactide-co-glycolide), (Mw ~1,600:1,000:1,600 Da) LA:GA 50:50 | PLGA-PEG-PLGA / 聚(丙交酯-共-乙交酯)-b-聚(乙二醇)-b-聚(丙交酯-共-乙交酯),(Mw ~1,600:1,000:1,600 Da) LA:GA 50:50 | g |
AK012 | PLGA-PEG-PLGA / Poly(lactide-co-glycolide)-b-poly(ethylene glycol)-b-poly(lactide-co-glycolide), (Mw ~1,000:1,000:1,000 Da) LA:GA 50:50 | PLGA-PEG-PLGA / 聚(丙交酯-共-乙交酯)-b-聚(乙二醇)-b-聚(丙交酯-共-乙交酯),(Mw ~1,000:1,000:1,000 Da) LA:GA 50:50 | g |
AK013 | PLGA-PEG-PLGA / Poly(lactide-co-glycolide)-b-poly(ethylene glycol)-b-poly(lactide-co-glycolide), (Mw ~2,000:400:2,000 Da) LA:GA 50:50 | PLGA-PEG-PLGA / 聚(丙交酯-共-乙交酯)-b-聚(乙二醇)-b-聚(丙交酯-共-乙交酯),(Mw ~2,000:400:2,000 Da) LA:GA 50:50 | g |
AK015 | PLGA-PEG-PLGA / Poly(lactide-co-glycolide)-b-poly(ethylene glycol)-b-poly(lactide-co-glycolide), (Mw ~5,000:1,000:5,000 Da) LA:GA 50:50 | PLGA-PEG-PLGA / 聚(丙交酯-共-乙交酯)-b-聚(乙二醇)-b-聚(丙交酯-共-乙交酯),(Mw ~5,000:1,000:5,000 Da) LA:GA 50:50 | g |
AK019 | PLGA-PEG-PLGA / Poly(lactide-co-glycolide)-b-poly(ethylene glycol)-b-poly(lactide-co-glycolide), (Mw ~1,500:1,500:1,500 Da) LA:GA 50:50 | PLGA-PEG-PLGA / 聚(丙交酯-共-乙交酯)-b-聚(乙二醇)-b-聚(丙交酯-共-乙交酯),(Mw ~1,500:1,500:1,500 Da) LA:GA 50:50 | g |
AK021 | mPEG-PDLLA / Methoxy poly(ethylene glycol)-b-poly(D,L-lactide), (Mw ~5,000:50,000 Da) | mPEG-PDLLA / 甲氧基聚(乙二醇)-b-聚(D,L-丙交酯),(Mw ~5,000:50,000 Da) | g |
AK023 | mPEG-PLGA / Methoxy poly(ethylene glycol)-b-poly(lactide-co-glycolide), (Mw ~2,000:1,500 Da) LA:GA 50:50 | mPEG-PLGA / 甲氧基聚(乙二醇)-b-聚(丙交酯-共-乙交酯),(Mw ~2,000:1,500 Da)LA:GA 50:50 | g |
AK037 | mPEG-PLGA / Methoxy poly(ethylene glycol)-b-poly(lactide-co-glycolide), (Mw ~5,000:20,000 Da) LA:GA 50:50 | mPEG-PLGA / 甲氧基聚(乙二醇)-b-聚(丙交酯-共-乙交酯),(Mw ~5,000:20,000 Da)LA:GA 50:50 | g |
AK054 | mPEG-PDLLA / Methoxy poly(ethylene glycol)-b-poly(D,L-lactide), (Mw ~5,000:16,000 Da) | mPEG-PDLLA / 甲氧基聚(乙二醇)-b-聚(D,L-丙交酯),(Mw ~5,000:16,000 Da) | g |
AP059 | PLGA / Poly(lactide-co-glycolide), LG 50:50acid endcap (Mn 45,000-55,000 Da) | PLGA / 聚(丙交酯-共-乙交酯),LG 50:50 酸封端(Mn 45,000-55,000 Da) | g |
AV011 | PLGA-Rhod / Poly(lactide-co-glycolide)-Rhodamine B, LG 50:50 Rhodamine B endcap (Mn 10,000-30,000 Da) | PLGA-Rhod / Poly(lactide-co-glycolide)-Rhodamine B, LG 50:50 罗丹明 B 封端 (Mn 10,000-30,000 Da) | 100mg |
AV034 | PLGA-CY5 / Poly(lactide-co-glycolide)-Cyanine 5, Mn 30,000-55,000 Da, 50:50 LA:GA | PLGA-CY5 / 聚(丙交酯-共-乙交酯)-花青 5, Mn 30,000-55,000 Da, 50:50 LA:GA | 100mg |
作为PolySciTech在中国的区域总代理,科技有限公司将为中国客户提供面的PolySciTech产物以及客户订制化服务。欢迎大家随时联系我们。