叠颈辞齿颁别濒濒公司成立于1997年美国,具有25年以上单克隆抗体和重组蛋白的生产及定制经验,可提供高纯度、低内毒素、无防腐剂、适用于体内临床前研究的单克隆抗体,是用体内抗体金标准。BioXCell公司专注于提供高品质、高效价、高纯度且高性价比的体内用单克隆抗体,为用户提供全面的抗体靶点与优质服务。BioXCell的中和/阻断/功能性抗体受到国内外研究者的普遍热爱和青睐,在免疫、肿瘤/癌症、神经、等方面的研究中的应用更是!为您推荐被2018年诺贝尔生理学或医学奖得主James P. Allison 倾情推荐的BioXCell,品质值得信赖!
BioXCell 特色产物线分为6大系列:
类型 | 系列 | 货号规律 |
体内抗体(经典) | InVivoMAbTM | 叠贰-开头 |
体内抗体(升级,更高品质) | InVivoPlusTM | 叠笔-开头 |
生物类似药 | InVivoSIMTM | 厂滨惭-开头 |
小鼠或人源化嵌合抗体 | RecombiMAbTM | 颁笔-开头 |
专用缓冲液 | InVivoPureTM | 滨笔-开头 |
重组融合蛋白 | InVivoMAb/Plus | BE-/叠笔-开头 |
产物线区别:滨苍痴颈惫辞惭础产TM VS InVivoPlusTM
InVivoMAbTM | InVivoPlusTM | |
纯度 | >95% | >95% |
蛋白质完整性(通过SDS PAGE验证) | √ | √ |
内毒素含量 | <2EU/mg | <1EU/mg |
WB, FC or ELISA验证 | √ | |
蛋白质聚集体≤5% | √ | |
鼠病原体检测 (临床前研究,Pre-Clinical) | √ | |
不含迭氮化物和载体蛋白 | √ | √ |
大量现货供应 | √ | √ |
体内研究 | √ | √ |
货号开头 | 叠贰开头 | BP开头 |
归纳 | 基础科研 | 研发、临床前/升级款 |
叠颈辞齿颁别濒濒为何如众不同,优势:
超过25年单克隆抗体和重组蛋白生产及定制经验
超过19000篇高质量期刊文献引用
的产物质量,1年超长质保
的客户服务和技术支持
从1尘驳到50驳级,现货供应
性价比,产物广泛,却各个精品
高纯度、低内毒素,无防腐剂,无载体蛋白,体内应用选!
没有时间从杂交瘤中培养和纯化抗体? 让Bio X细胞来做吧!叠颈辞齿颁别濒濒定制服务,省心之选:
快速周转时间 | 50mg 以上产量 |
超低内毒素水平 | InVivoMAb或 InVivoPlus 商业化产物级别质量 |
超高纯度 | 细胞系冻存,与再使用 |
2018年诺贝尔生理学或医学奖得主James P. Allison 倾情推荐 Bio X Cell
作为BioXCell在中国的区域总代理,科技有限公司将为中国客户提供面的BioXCell的产物。下图为BioXCell公司科技有限公司(AmyJet Scientific Inc.)作为BioXCell在中国区域的代理书。
叠颈辞齿颁别濒濒产物:
货号 | 产物名称 | 中文名称 | 同型对照 | 稀释缓冲液 |
BE0091 | InVivoMAb polyclonal Armenian hamster IgG | InVivoMAb 多克隆亚美尼亚仓鼠 IgG | IP0070 | |
BE0001-2 | InVivoMAb anti-human CD3 | InVivoMAb 抗人 CD3 | BE0085 | IP0070 |
BE0362 | InVivoMAb anti-human CEACAM 1/3/5/6/8 | InVivoMAb 抗人 CEACAM 1/3/5/6/8 | BE0083 | IP0070 |
BE0363 | InVivoMAb anti-human CEACAM7 | InVivoMAb 抗人 CEACAM7 | BE0083 | IP0070 |
BE0368 | InVivoMAb anti-human/ mouse/rat amyloid-beta | InVivoMAb 抗人/小鼠/大鼠淀粉样蛋白-β | BE0086 | IP0070 |
BE0378 | InVivoMAb anti-mouse CD16.2 (FcγRIV) | InVivoMAb 抗小鼠 CD16.2 (FcγRIV) | BE0091 | IP0070 |
BE0360 | InVivoMAb anti-mouse CD24 | InVivoMAb 抗小鼠 CD24 | BE0090 | IP0070 |
BE0012 | InVivoMAb anti-mouse CD25 (IL-2Rα) | InVivoMAb 抗小鼠 CD25 (IL-2Rα) | BE0088 | IP0070 |
BE0015-1 | InVivoMAb anti-mouse CD28 | InVivoMAb 抗小鼠 CD28 | BE0087 | IPT060 |
BE0015-5 | InVivoMAb anti-mouse CD28 | InVivoMAb 抗小鼠 CD28 | BE0091 | IP0070 |
BE0377 | InVivoMAb anti-mouse CD31 (PECAM-1) | InVivoMAb 抗小鼠 CD31 (PECAM-1) | BE0089 | IP0070 |
BE0001-1 | InVivoMAb anti-mouse CD3ε | InVivoMAb 抗小鼠 CD3ε | BE0091 | IP0070 |
BE0003-1 | InVivoMAb anti-mouse CD4 | InVivoMAb 抗小鼠 CD4 | BE0090 | IP0065 |
BE0119 | InVivoMAb anti-mouse CD4 | InVivoMAb 抗小鼠 CD4 | BE0090 | IP0070 |
BE0016-2 | InVivoMAb anti-mouse CD40 | InVivoMAb 抗小鼠 CD40 | BE0089 | IP0070 |
BE0017-1 | InVivoMAb anti-mouse CD40L (CD154) | InVivoMAb 抗小鼠 CD40L (CD154) | BE0091 | IP0070 |
BE0175 | InVivoMAb anti-mouse CD71 (TfR1) | InVivoMAb 抗小鼠 CD71 (TfR1) | BE0089 | IP0070 |
BE0024 | InVivoMAb anti-mouse CD80 (B7-1) | InVivoMAb 抗小鼠 CD80 (B7-1) | BE0091 | IP0080 |
BE0004-1 | InVivoMAb anti-mouse CD8α | InVivoMAb 抗小鼠 CD8α | BE0089 | IP0065 |
BE0061 | InVivoMAb anti-mouse CD8α | InVivoMAb 抗小鼠 CD8α | BE0090 | IP0070 |
BE0117 | InVivoMAb anti-mouse CD8α | InVivoMAb 抗小鼠 CD8α | BE0090 | IP0070 |
BE0213 | InVivoMAb anti-mouse CSF1R (CD115) | InVivoMAb 抗小鼠 CSF1R (CD115) | BE0089 | IP0070 |
BE0032 | InVivoMAb anti-mouse CTLA-4 (CD152) | InVivoMAb 抗小鼠 CTLA-4 (CD152) | BE0091 | IP0065 |
BE0131 | InVivoMAb anti-mouse CTLA-4 (CD152) | InVivoMAb 抗小鼠 CTLA-4 (CD152) | BE0087 | IP0070 |
BE0164 | InVivoMAb anti-mouse CTLA-4 (CD152) | InVivoMAb 抗小鼠 CTLA-4 (CD152) | BE0086 | IP0070 |
BE0241 | InVivoMAb anti-mouse IFNAR-1 | InVivoMAb 抗小鼠 IFNAR-1 | BE0083 | IP0070 |
BE0055 | InVivoMAb anti-mouse IFNγ | InVivoMAb 抗小鼠 IFNγ | BE0088 | IPT080 |
BE0371 | InVivoMAb anti-mouse IL-12 p35 | InVivoMAb 抗小鼠 IL-12 p35 | BE0089 | IP0070 |
BE0045 | InVivoMAb anti-mouse IL-4 | InVivoMAb 抗小鼠 IL-4 | BE0088 | IP0070 |
BE0075-1 | InVivoMAb anti-mouse Ly6G | InVivoMAb 抗小鼠 Ly6G | BE0089 | IP0070 |
BE0075 | InVivoMAb anti-mouse Ly6G/Ly6C (Gr-1) | InVivoMAb 抗小鼠 Ly6G/Ly6C (Gr-1) | BE0090 | IP0070 |
BE0036 | InVivoMAb anti-mouse NK1.1 | InVivoMAb 抗小鼠 NK1.1 | BE0085 | IP0070 |
BE0372 | InVivoMAb anti-mouse osteopontin (SPP1) | InVivoMAb 抗小鼠骨桥蛋白 (SPP1) | BE0366 | IP0070 |
BE0031 | InVivoMAb anti-mouse OX40 (CD134) | InVivoMAb 抗小鼠 OX40 (CD134) | BE0088 | IP0070 |
BE0033-2 | InVivoMAb anti-mouse PD-1 (CD279) | InVivoMAb 抗小鼠 PD-1 (CD279) | BE0091 | IP0065 |
BE0146 | InVivoMAb anti-mouse PD-1 (CD279) | InVivoMAb 抗小鼠 PD-1 (CD279) | BE0089 | IP0070 |
BE0273 | InVivoMAb anti-mouse PD-1 (CD279) | InVivoMAb 抗小鼠 PD-1 (CD279) | BE0089 | IP0070 |
BE0101 | InVivoMAb anti-mouse PD-L1 (B7-H1) | InVivoMAb 抗小鼠 PD-L1 (B7-H1) | BE0090 | IP0065 |
BE0353 | InVivoMAb anti-mouse/ human/rat/monkey ICOS (CD278) | InVivoMAb 抗小鼠/人/大鼠/猴 ICOS (CD278) | BE0091 | IP0070 |
BE0057 | InVivoMAb anti-mouse/ human/rat/monkey/ hamster/canine/bovine TGF-β | InVivoMAb 抗小鼠/人/大鼠/猴/仓鼠/犬/牛 TGF-β | BE0083 | IP0070 |
BE0083 | InVivoMAb mouse IgG1 isotype control, unknown specificity | InVivoMAb 小鼠 IgG1 同种型对照,特异性未知 | IP0065 | |
BE0085 | InVivoMAb mouse IgG2a isotype control, unknown specificity | InVivoMAb 小鼠 IgG2a 同种型对照,特异性未知 | IP0070 | |
BE0086 | InVivoMAb mouse IgG2b isotype control, unknown specificity | InVivoMAb 小鼠 IgG2b 同种型对照,特异性未知 | IP0070 | |
BE0087 | InVivoMAb polyclonal Syrian hamster IgG | InVivoMAb 多克隆叙利亚仓鼠 IgG | IP0070 | |
BE0088 | InVivoMAb rat IgG1 isotype control, anti-horseradish peroxidase | InVivoMAb 大鼠 IgG1 同种型对照,抗辣根过氧化物酶 | IP0070 | |
BE0089 | InVivoMAb rat IgG2a isotype control, anti-trinitrophenol | InVivoMAb 大鼠 IgG2a 同种型对照,抗 | IP0065 | |
BE0090 | InVivoMAb rat IgG2b isotype control, anti-keyhole limpet hemocyanin | InVivoMAb 大鼠 IgG2b 同种型对照,抗锁孔血蓝蛋白 | IP0070 | |
BE0099 | InVivoMAb recombinant CTLA-4-Ig (hum/hum) | InVivoMAb 重组 CTLA-4-Ig(人/人-融合蛋白) | BE0096 | IP0070 |
BE0098 | InVivoMAb recombinant Flt-3L-Ig (hum/hum) | InVivoMAb 重组 Flt-3L-Ig(人/人-融合蛋白) | BE0096 | IP0070 |
BP0307 | InVivoPlus anti-mouse CD16/CD32 | InVivoPlus 抗小鼠 CD16/CD32 | BP0090 | IP0080 |
BP0356 | InVivoPlus anti-mouse CD20 | InVivoPlus 抗小鼠 CD20 | BE0366 | IP0070 |
BP0012 | InVivoPlus anti-mouse CD25 (IL-2Rα) | InVivoPlus 抗小鼠 CD25 (IL-2Rα) | BP0088 | IP0070 |
BP0001-1 | InVivoPlus anti-mouse CD3ε | InVivoPlus 抗小鼠 CD3ε | BP0091 | IP0070 |
BP0003-1 | InVivoPlus anti-mouse CD4 | InVivoPlus 抗小鼠 CD4 | BP0090 | IP0065 |
BP0016-2 | InVivoPlus anti-mouse CD40 | InVivoPlus 抗小鼠 CD40 | BP0089 | IP0070 |
BP0017-1 | InVivoPlus anti-mouse CD40L (CD154) | InVivoPlus 抗小鼠 CD40L (CD154) | BP0091 | IP0070 |
BP0004-1 | InVivoPlus anti-mouse CD8α | InVivoPlus 抗小鼠 CD8α | BP0089 | IP0065 |
BP0061 | InVivoPlus anti-mouse CD8α | InVivoPlus 抗小鼠 CD8α | BP0090 | IP0070 |
BP0117 | InVivoPlus anti-mouse CD8α | InVivoPlus 抗小鼠 CD8α | BP0090 | IP0070 |
BP0213 | InVivoPlus anti-mouse CSF1R (CD115) | InVivoPlus 抗小鼠 CSF1R (CD115) | BP0089 | IP0070 |
BP0032 | InVivoPlus anti-mouse CTLA-4 (CD152) | InVivoPlus 抗小鼠 CTLA-4 (CD152) | BP0091 | IP0065 |
BP0131 | InVivoPlus anti-mouse CTLA-4 (CD152) | InVivoPlus 抗小鼠 CTLA-4 (CD152) | BP0087 | IP0070 |
BP0164 | InVivoPlus anti-mouse CTLA-4 (CD152) | InVivoPlus 抗小鼠 CTLA-4 (CD152) | BP0086 | IP0070 |
BP0241 | InVivoPlus anti-mouse IFNAR-1 | InVivoPlus 抗小鼠 IFNAR-1 | BP0083 | IP0070 |
BP0055 | InVivoPlus anti-mouse IFNγ | InVivoPlus 抗小鼠 IFNγ | BP0088 | IPT080 |
BP0045 | InVivoPlus anti-mouse IL-4 | InVivoPlus 抗小鼠 IL-4 | BP0088 | IP0070 |
BP0075-1 | InVivoPlus anti-mouse Ly6G | InVivoPlus 抗小鼠 Ly6G | BP0089 | IP0070 |
BP0075 | InVivoPlus anti-mouse Ly6G/Ly6C (Gr-1) | InVivoPlus 抗小鼠 Ly6G/Ly6C (Gr-1) | BP0090 | IP0070 |
BP0036 | InVivoPlus anti-mouse NK1.1 | InVivoPlus 抗小鼠 NK1.1 | BP0085 | IP0070 |
BP0031 | InVivoPlus anti-mouse OX40 (CD134) | InVivoPlus 抗小鼠 OX40 (CD134) | BP0088 | IP0070 |
BP0033-2 | InVivoPlus anti-mouse PD-1 (CD279) | InVivoPlus 抗小鼠 PD-1 (CD279) | BP0091 | IP0065 |
BP0146 | InVivoPlus anti-mouse PD-1 (CD279) | InVivoPlus 抗小鼠 PD-1 (CD279) | BP0089 | IP0070 |
BP0273 | InVivoPlus anti-mouse PD-1 (CD279) | InVivoPlus 抗小鼠 PD-1 (CD279) | BP0089 | IP0070 |
BP0101 | InVivoPlus anti-mouse PD-L1 (B7-H1) | InVivoPlus 抗小鼠 PD-L1 (B7-H1) | BP0090 | IP0065 |
BP0057 | InVivoPlus anti-mouse/human/rat/monkey /hamster/canine/bovine TGF-β | InVivoPlus 抗小鼠/人/大鼠/猴/仓鼠/犬/牛 TGF-β | BP0083 | IP0070 |
BP0089 | InVivoPlus rat IgG2a isotype control, anti-trinitrophenol | InVivoPlus 大鼠 IgG2a 同种型对照,抗 | IP0065 | |
BP0099 | InVivoPlus recombinant CTLA-4-Ig (hum/hum) | InVivoPlus 重组 CTLA-4-Ig(人/人-融合蛋白) | IP0070 | |
IPT060 | InVivoPure pH 6.0T Dilution Buffer | InVivoPure pH 6.0T 稀释缓冲液 | ||
IP0065 | InVivoPure pH 6.5 Dilution Buffer | InVivoPure pH 6.5 稀释缓冲液 | ||
IP0070 | InVivoPure pH 7.0 Dilution Buffer | InVivoPure pH 7.0 稀释缓冲液 | ||
IPT080 | InVivoPure pH 8.0T Dilution Buffer | InVivoPure pH 8.0T 稀释缓冲液 | ||
SIM0008 | InVivoSIM anti-human CD20 (Rituximab Biosimilar) | InVivoSIM 抗人 CD20( 生物类似药) | BP0297 | IP0070 |
SIM0004 | InVivoSIM anti-human CTLA-4 (Ipilimumab Biosimilar) | InVivoSIM 抗人 CTLA-4(伊匹单抗 生物类似药) | BP0297 | IP0070 |
SIM0005 | InVivoSIM anti-human HER2 (Trastuzumab Biosimilar) | InVivoSIM 抗人 HER2( 生物类似药) | BP0297 | IP0070 |
SIM0003 | InVivoSIM anti-human PD-1 (Nivolumab Biosimilar) | InVivoSIM 抗人 PD-1(纳武单抗 生物类似药) | CP147 | IP0070 |
SIM0010 | InVivoSIM anti-human PD-1 (Pembrolizumab Biosimilar) | InVivoSIM 抗人 PD-1(帕博利珠单抗 生物类似药) | CP147 | IP0070 |
SIM0009 | InVivoSIM anti-human PD-L1 (Atezolizumab Biosimilar) | InVivoSIM 抗人 PD-L1(阿替利珠单抗 生物类似药) | BP0297 | IP0070 |
SIM0001 | InVivoSIM anti-human TNFα (Adalimumab Biosimilar) | InVivoSIM 抗人 TNFα(阿达木单抗 生物类似药) | BP0297 | IP0070 |
SIM0006 | InVivoSIM anti-human TNFα (Infliximab Biosimilar) | InVivoSIM 抗人 TNFα(英夫利昔单抗 生物类似药) | BP0297 | IP0070 |
SIM0007 | InVivoSIM anti-human VEGF (Bevacizumab Biosimilar) | InVivoSIM 抗人 VEGF(贝伐珠单抗 生物类似药) | BP0297 | IP0070 |
*以上产物科研用途,不得直接用于临床与医疗. 更多BioXCell产物手册,欢迎垂询中国区总代理,科技:
作为BioXCell在中国的区域总代理,科技有限公司将为中国客户提供面的BioXCell产物以及客户订制化服务。欢迎大家随时联系我们。