AkrivisBio/
础办谤颈惫颈蝉叠颈辞是一家为生命科学和生物技术行业提供研究产物的公司。致力于鉴别、开发和提供高质量的生物试剂和工具,这些试剂和工具在药物发现、诊断和基础研究等多个领域和应用中起着至关重要的作用。&苍产蝉辫;
“础办谤颈惫颈蝉"来自希腊语,意思是精确,集中体现了目的,“叠颈辞"是应用领域。产物从各种化学,生化和酶活性分析开始。设计得更容易使用,操作更便捷,性能高效且价格更低廉,以方便更多的研究者。础办谤颈惫颈蝉叠颈辞希望看到其分析在寻找癌症、糖尿病、肥胖、神经退行性疾病和其他领域的解决方案的生化研究中发挥重要作用,力求及时地为客户提供非常好的产物。础办谤颈惫颈蝉叠颈辞相信,努力工作,创造力和承诺。对科学充满热情,并致力于为客户提供有价值的产物、专家建议和无可挑剔的客户支持。&苍产蝉辫;
作为AkrivisBio在中国区域的代理,科技有限公司将为中国客户提供全面的AkrivisBio产物。下图为AkrivisBio科技有限公司(AmyJet Scientific Inc.)作为AkrivisBio在中国区域的代理书。
AkrivisBio特色产物推荐:部分相关产物
货号 | 名称 | 规格 |
AKB-COS-0101 | Oil Red O Lipid Staining Kit | To stain two plates (6- 12-, 24- or 96-well) or five 100 mm culture dishes |
AKB-COS-0102 | Senescence Staining Assay | To stain 24-, 12-, 6-well plates |
AKB-COS-0103 | Live vs. Dead Cell Differentiation Staining Kit | To stain 4 X 24-well plates |
AKB-COS-0104 | Beta-galactosidase Staining Kit | To stain 20 X 12-well plates or the equivalent volume of 6 or 24-well plates. |
AKB-COS-0105 | Alkaline Phosphatase Staining Kit | To stain 96-, 48-, 24-, 12-, 6-well plates |
AKB-CPT-0101 | LDH Based Cell Cytotoxicity Assay | 500 reactions |
AKB-CPT-0102 | Crystal Violet Cell Cytotoxicity Assay | 1000 wells |
AKB-CPT-0103 | MTT Cell Proliferation Assay | 1000 wells |
AKB-CPT-0104 | MTS Cell Proliferation Assay | 2500 wells |
AKB-MA-0101 | Hydroxyproline Assay | 100 wells |
AKB-MA-0102 | Lipid Peroxidation Assay | 100 wells |
AKB-MA-0103 | Iron Assay | 100 wells |
AKB-MA-0104 | Calcium Assay | 100 wells |
AKB-MA-0105 | Phosphate Assay | 100 wells |
AKB-MA-0106 | Total Antioxidant Capacity Assay | 100 wells |
AKB-MA-0107 | Pyruvate Kinase Activity Assay | 100 wells |
AKB-MA-0108 | Superoxide Dismutase Assay | 100 wells |
AKB-MA-0109 | Alkaline Phosphatase Activity Assay | 100 wells |
AKB-MA-0110 | Triglyceride Assay | 100 wells |
AKB-MA-0111 | Free Fatty Acid Assay | 100 wells |
AKB-MA-0112 | Glycogen Assay | 100 wells |
AKB-MA-0113 | ATP Assay | 100 wells |
AKB-MA-0114 | NAD/NADH Assay | 100 wells |
AKB-MA-0115 | Lactate Assay | 100 wells |
AKB-MA-0116 | Alanine Aminotransferase (ALT) Assay | 100 wells |
AKB-MA-0117 | LDH Activity Assay | 100 wells |
AKB-MA-0118 | Urea Assay | 100 wells |
AKB-MA-0119 | Cholesterol-Cholesterol Ester Assay | 100 wells |
AKB-MA-0120 | Aspartate Aminotransferase Activity Assay | 100 wells |
AKB-MA-0121 | Creatinine Assay | 100 wells |
AKB-MA-0122 | Glucose Assay | 100 wells |
AKB-MA-0123 | L-Lactate Assay II | 100 wells |
AKB-MA-0124 | HDL-LDL Cholesterol Assay | 100 wells |
AKB-MA-0125 | Ammonia Assay | 100 wells |
AKB-MA-0126 | NADP-NADPH Assay | 100 wells |
AKB-MA-0127 | Acetyl CoA Assay | 100 wells |
AKB-MA-0128 | Trypsin Activity Assay | 100 wells |
AKB-MA-0129 | Pyruvate Assay | 100 wells |
AKB-MA-0130 | Acetate Assay | 100 wells |
AKB-MA-0131 | Ethanol Assay | 100 wells |
AKB-MA-0132 | Beta-hydroxybutyrate Assay | 100 wells |
AKB-MA-0133 | Glutamate Assay | 100 wells |
AKB-MA-0134 | Succinate Assay | 100 wells |
AKB-MA-0135 | Myeloperoxidase Activity Assay Catalog | 100 wells |
AKB-MA-0136 | Glycogen Assay II | 100 wells |
AKB-MA-0137 | Glutathione Peroxidase Activity Assay | 100 wells |
AKB-MA-0138 | α-Amylase Activity Assay | 100 wells |
AKB-MA-0139 | Citrate Assay | 100 wells |
AKB-MA-0140 | Ammonia Assay II | 100 wells |
AKB-MA-0141 | α-Ketoglutarate Assay | 100 wells |
AKB-MA-0142 | α-Galactosidase Activity Assay | 100 wells |
AKB-MA-0143 | Catalase Activity Assay | 100 wells |
AKB-MA-0144 | Total Carbohydrate Assay | 100 wells |
AKB-MA-0145 | Hydrogen Peroxide Assay | 100 wells |
AKB-MA-0146 | p300 Inhibitor Screening Assay | 100 wells |
AKB-MA-0147 | Phenylalanine Assay | 100 wells |
AKB-MA-0148 | D-Lactate Assay | 100 wells |
AKB-MA-0149 | Lipase Activity Assay I | 100 wells |
AKB-MA-0150 | Protein Carbonyl Assay | 100 wells |
AKB-MA-0151 | Uric Acid Assay | 100 wells |
AKB-MA-0152 | Choline/Acetylcholine Assay | 100 wells |
AKB-MA-0153 | GAPDH Activity Assay | 100 wells |
AKB-MA-0154 | Cathepsin D-E Activity Assay | 100 wells |
AKB-MA-0156 | Neutrophil Elastase Activity Assay | 100 wells |
AKB-MA-0157 | Branched Chain Amino Acid Assay | 100 wells |
AKB-PI-0101 | Lipid Extraction Kit | 100 isolations |
AKB-PI-0102 | Sample Deproteinizing Kit (TCA) | 200 preparations |
AKB-PI-0103 | Sample Deproteinizing Kit (PCA) | 200 preparations |
AKB-PI-0104 | Plasma Membrane Isolation Kit | 50 preparations |
AKB-PI-0105 | Mitochondrial DNA Isolation Kit | 50 isolations |
AKB-COS-0101 | Oil Red O Lipid Staining Kit | To stain two plates (6- 12-, 24- or 96-well) or five 100 mm culture dishes |
作为AkrivisBio在中国的区域代理,科技有限公司将为中国客户提供全面的AkrivisBio以及客户订制化服务。欢迎大家随时联系我们。
上一篇: APExBIO
下一篇:AAT Bioquest